Overseas Student Health Cover - Duration & Costs
It is a condition of an Australian student visa that the student holds valid overseas student health cover (OSHC) for the entire duration of their study in Australia. OSHC is a private health care arrangement which helps cover the costs of medical treatments should you get sick or have an accident.
The Allianz Care Australia OSHC website is the best place to get information about OSHC matters. Please visit the link first if you have any questions about your account.
OSHC Duration
Your OSHC policy duration must match the full length of stay for your student visa. A temporary student visa typically allows you to stay in Australia for the duration of your program. Dependent family members who come with you to Australia are usually able to stay the same length of time as you, but they cannot stay once you have left the country.
The OSHC policy duration is calculated based on full months of the duration of visa, and not the duration of scholarship which may be received by students.
For students who complete their program before the expiry of their OSHC policy, students can request a refund from Allianz Care Australia for unused portions of their policy.
Current OSHC Premium Rates (Costs), effective for policies raised from 15 April 2024
Months duration | Single ($) | Dual Family ($) | Multi Family ($) |
1 | 70 | 322 | 580 |
2 | 138 | 642 | 1,154 |
3 | 208 | 962 | 1,733 |
4 | 278 | 1,283 | 2,311 |
5 | 347 | 1,604 | 2,890 |
6 | 416 | 1,925 | 3,468 |
7 | 473 | 2,195 | 3,951 |
8 | 534 | 2,462 | 4,435 |
9 | 591 | 2,731 | 4,920 |
10 | 651 | 3,000 | 5,401 |
11 | 708 | 3,269 | 5,886 |
12 | 768 | 3,536 | 6,369 |
13 | 836 | 3,818 | 6,888 |
14 | 904 | 4,102 | 7,409 |
15 | 972 | 4,386 | 7,928 |
16 | 1,042 | 4,668 | 8,449 |
17 | 1,110 | 4,954 | 8,966 |
18 | 1,178 | 5,239 | 9,486 |
19 | 1,247 | 5,521 | 10,006 |
20 | 1,316 | 5,806 | 10,527 |
21 | 1,384 | 6,089 | 11,046 |
22 | 1,452 | 6,373 | 11,565 |
23 | 1,522 | 6,655 | 12,085 |
24 | 1,589 | 6,941 | 12,513 |
25 | 1,657 | 7,214 | 13,005 |
26 | 1,722 | 7,488 | 13,497 |
27 | 1,789 | 7,762 | 13,989 |
28 | 1,855 | 8,035 | 14,482 |
29 | 1,922 | 8,309 | 14,974 |
30 | 1,987 | 8,582 | 15,466 |
31 | 2,055 | 8,848 | 15,959 |
32 | 2,121 | 9,113 | 16,450 |
33 | 2,187 | 9,377 | 16,943 |
34 | 2,254 | 9,642 | 17,436 |
35 | 2,320 | 9,907 | 17,927 |
36 | 2,386 | 10,172 | 18,420 |
37 | 2,490 | 10,561 | 19,124 |
38 | 2,593 | 10,950 | 19,827 |
39 | 2,697 | 11,339 | 20,531 |
40 | 2,800 | 11,728 | 21,235 |
41 | 2,904 | 12,116 | 21,939 |
42 | 3,007 | 12,505 | 22,644 |
43 | 3,111 | 12,894 | 23,346 |
44 | 3,214 | 13,283 | 24,051 |
45 | 3,318 | 13,672 | 24,755 |
46 | 3,421 | 14,060 | 25,459 |
47 | 3,525 | 14,449 | 26,163 |
48 | 3,628 | 14,838 | 26,866 |
49 | 3,702 | 15,211 | 27,524 |
50 | 3,778 | 15,583 | 28,181 |
51 | 3,853 | 15,956 | 28,837 |
52 | 3,929 | 16,330 | 29,494 |
53 | 4,004 | 16,703 | 30,150 |
54 | 4,080 | 17,076 | 30,808 |
55 | 4,155 | 17,448 | 31,465 |
56 | 4,231 | 17,821 | 32,122 |
57 | 4,306 | 18,194 | 32,778 |
58 | 4,380 | 18,568 | 33,435 |
59 | 4,456 | 18,941 | 34,093 |
60 | 4,531 | 19,313 | 34,749 |
61 | 4,626 | 19,714 | 35,473 |
62 | 4,721 | 20,116 | 36,197 |
63 | 4,815 | 20,515 | 36,921 |
64 | 4,910 | 20,916 | 37,646 |
65 | 5,004 | 21,317 | 38,370 |
66 | 5,098 | 21,718 | 39,094 |
67 | 5,193 | 22,118 | 39,817 |
68 | 5,287 | 22,519 | 40,541 |
69 | 5,382 | 22,919 | 41,266 |
70 | 5,477 | 23,321 | 41,990 |
71 | 5,571 | 23,722 | 42,714 |
72 | 5,666 | 24,121 | 43,438 |
73 | 5,780 | 24,562 | 44,236 |
74 | 5,895 | 25,004 | 45,031 |
75 | 6,009 | 25,445 | 45,829 |
76 | 6,124 | 25,886 | 46,623 |
77 | 6,238 | 26,328 | 47,421 |
78 | 6,353 | 26,770 | 48,216 |
79 | 6,467 | 27,210 | 49,014 |
80 | 6,581 | 27,653 | 49,809 |
81 | 6,697 | 28,093 | 50,607 |
82 | 6,811 | 28,535 | 51,401 |
83 | 6,925 | 28,975 | 52,199 |
84 | 7,040 | 29,418 | 52,994 |
85 | 7,154 | 29,858 | 53,792 |
86 | 7,270 | 30,300 | 54,586 |
87 | 7,383 | 30,742 | 55,384 |
88 | 7,497 | 31,183 | 56,179 |
89 | 7,613 | 31,624 | 56,977 |
90 | 7,727 | 32,066 | 57,772 |
91 | 7,841 | 32,507 | 58,570 |
92 | 7,956 | 32,948 | 59,364 |
93 | 8,070 | 33,391 | 60,162 |
94 | 8,186 | 33,833 | 60,960 |
95 | 8,300 | 34,274 | 61,758 |
96 | 8,415 | 34,717 | 62,556 |
Allianz Care Australia Overseas Student Health Cover policies are authorised under a Deed entered into between Peoplecare Health Limited and the Australian Government through the Department of Health. Allianz Care Australia Overseas Student Health Cover and Overseas Visitor Health Cover policies are issued and managed by AWP Australia Pty Ltd ABN 52 097 227 177 trading as Allianz Care Australia. Peoplecare Health Limited ABN 95 087 648 753, a registered private health insurer under the Private Health Insurance Act 2007 (Cth), is the underwriter of Allianz Care Australia Overseas Student Health Cover and Overseas Visitor Health Cover policies.
Related websites
Contact
- 135 ANU (135 268)
- Send email